Product Details:
Minimum Order Quantity | 1 Piece |
Tidal Volume | 0 to 2000ml |
Brand | Philips |
Model Name/Number | EV300 |
Ventilation Modes | A/C-PC,A/C-VC, CPAP, PSV,ST,SIMV-PC , SIMV-VC and AVAPS-AE |
Respiratory Rate | 0 to 90BPM |
Patient Age Group | Adult, Paediatric |
Mounting Type | Portable |
Inspiratory/Expiratory (I:E) Ratio | 9.9:1 TO 1:9.9 |
Touch Screen Present | YES |
The Trilogy EV300 ventilator delivers enhanced performance in noninvasive (NIV) and invasive (IV) ventilation, so patients can be treated with a single device throughout their hospital stay, regardless of changing conditions. Trilogy EV300 is designed to stay with your patients, saving your staff time and effort as patients move between hospital departments.
Contact usProduct Details:
Model Name/Number | Philips Respironics Trilogy EVO Ventilator witrh OBM - O2 VENTILLATOR PART NUMBER= IA2100X15B |
Patient Age Group | Neonatal, Adult, Paediatric |
Tidal Volume | AVAPS-Auto EPAP mode automatically adjusts pressure support,to maintain the target tidal volume,an |
Ventilation Modes | Pressure - CPAP,S/T,PSV,A/C-PC,SIMV-PC,AVAPS-AE Vol,A/C-VC,SIMV-VC MPV settings - MPV-PC,MPV-VC |
Respiratory Rate | 0-90 BPM Static Compliance of respiratory system (lungs + chest wall),measured dynamically. |
Plateau Pressure | Plateau % is 0 -100% -max pressure applied small airways & alveoli during +ve-pressure mech ventil |
Mounting Type | Portable |
Touch Screen Present | yes |
Specifications
Ventilation modesA/C-PC |
|
---|---|
A/C-VC |
|
CPAP |
|
PSV |
|
S/T |
|
SIMV-PC |
|
SIMV-VC |
|
MPV-PC |
|
MPV-VC |
|
Weight |
|
---|---|
Size |
|
Screen dimensions |
|
Low flow |
|
---|---|
High pressure |
|
Additional Information:
Product Details:
Brand | Resmed |
Size (L x B x H) cm | 24x15x12 cm |
Country of Origin | Made in India |
Warranty | 1 Year |
Packaging Type | Box |
Voltage | 220V |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 30 Unit |
Temperature | 5 deg C 40 deg C |
Relative Humidity | 15 - 95 % |
Atmospheric Pressure | 110 to 60 kPa |
Circuit Types | Active with PAP; passive |
Ventilation Types | Volume control; pressure control; bilevel |
Pressure Modes | CPAP; S; S/T; T; PC-SIMV (w/PS) |
IPAP | 4 to 50 cm HO |
EPAP for Active Circuits | 0 to 25 cm HO |
EPAP for Passive Circuits | 4 to 50 cm HO |
CPAP for Passive Circuits | 4 to 20 cm HO |
PEEP for Active Circuits | 0 to 25 cm HO |
PEEP for Passive Circuits | 4 to 25 cm HO |
Pressure Support Differential | 0 to 30 cm HO |
Part Number for this product is 1054096
Avoid purchasing Part no starting with DS as unauthorised person must be selling that and that will not have warranty in India as confirmed By Philips Respironics itself.
Warranty of 2 years can be availed with authorised channel partner like MediKart Healthcare only. plesae ensure to ask for the warranty card.
Please look for the Philips Respironics authorisation certificate to ensure genuine & authentic product purchase.
Philips Respironics Trilogy 100 system provides continuous or intermittent ventilatory support for the care of individuals who require mechanical ventilation. Trilogy 100 provides both pressure control and volume modes of therapy. the device can provide non-invasive or invasive ventilation. It can be used to provide total therapy to patients as they progress from non-invasive to invasive ventilation. the ventilator can be operated using several different power sources, including an internal Lithium-Ion battery. The device provides Pressure Control Ventilation (PCV) and Volume Control Ventilation (VCV) for non-invasive and invasive patients.
Product Details:
Brand | northern meditec |
Model Name/Number | CRIUS V6 |
Ventilation Modes | A/C-VCV,A/C-PCV,A/C-PRVC,SIMV-VC,SIMV-PC,SIMV-PRVC,BIPAP,APRV,CPAP,CPAP-VG,NIV,IV. |
Requirement Type | New |
Tidal Volume | 1250ml |
Product Details:
Minimum Order Quantity | 1 Piece |
Tidal Volume | 50-2500 |
Brand | Resmed |
Model Name/Number | Astral 150 |
Ventilation Modes | CPAP,ST,SIMV,PS,ACV,PACV. |
Respiratory Rate | 2-50BPM |
Patient Age Group | Adult, Paediatric |
Mounting Type | Ambulance |
ResMed Astral™ 150 provide personalized care every step of the way. With both invasive and non-invasive options, they offer a lightweight design, exceptional battery life and adaptive technologies to provide greater mobility and peace of mind.
User guideProduct Details:
Requirement Type | New |
Model Name/Number | Astral |
Country of Origin | Made in India |
Size (L x B x H) cm | 24x15x12 cm |
Brand | Resmed |
Packaging Type | Box |
Frequency | 50 hz |
Product Details:
Respiratory Rate | Adults: 2 to 30 /min (VC-SIMV, PC-BIPAP), Adults: 5 to 30 /min (VC-CMV, VC-AC), Child: 2 to 50 /min |
Requirement Type | New |
Tidal Volume | Adult: 0.3 to 2.0 L, BTPS, Child: 0.1 to 0.4 L, BTPS |
Brand | Drager |
Model Name/Number | Oxylog VE300 |
Ventilation Modes | VC-CMV, VC-AC, SPN-CPAP |