Product Details:
| Model Name/Number | Philips Respironics Trilogy EVO Ventilator witrh OBM - O2 VENTILLATOR PART NUMBER= IA2100X15B |
| Patient Age Group | Neonatal, Adult, Paediatric |
| Tidal Volume | AVAPS-Auto EPAP mode automatically adjusts pressure support,to maintain the target tidal volume,an |
| Ventilation Modes | Pressure - CPAP,S/T,PSV,A/C-PC,SIMV-PC,AVAPS-AE Vol,A/C-VC,SIMV-VC MPV settings - MPV-PC,MPV-VC |
| Respiratory Rate | 0-90 BPM Static Compliance of respiratory system (lungs + chest wall),measured dynamically. |
| Plateau Pressure | Plateau % is 0 -100% -max pressure applied small airways & alveoli during +ve-pressure mech ventil |
| Mounting Type | Portable |
| Touch Screen Present | yes |
Specifications
Ventilation modes| A/C-PC |
|
|---|---|
| A/C-VC |
|
| CPAP |
|
| PSV |
|
| S/T |
|
| SIMV-PC |
|
| SIMV-VC |
|
| MPV-PC |
|
| MPV-VC |
|
| Weight |
|
|---|---|
| Size |
|
| Screen dimensions |
|
| Low flow |
|
|---|---|
| High pressure |
|
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tidal Volume | 50-2500 |
| Brand | Resmed |
| Model Name/Number | Astral 150 |
| Ventilation Modes | CPAP,ST,SIMV,PS,ACV,PACV. |
| Respiratory Rate | 2-50BPM |
| Patient Age Group | Paediatric, Adult |
| Mounting Type | Ambulance |
ResMed Astral™ 150 provide personalized care every step of the way. With both invasive and non-invasive options, they offer a lightweight design, exceptional battery life and adaptive technologies to provide greater mobility and peace of mind.
User guideProduct Details:
| Patient Type | Adult & Pediatric |
| Ventilation Mode | Invasive & NIV |
| Application | ICU & Home |
| Display Size | 3.5 inch |
| Pressure Range | 4-30 cmH2O |
| Brand | Resmed |
| Size (L x B x H) cm | 24x15x12 cm |
| Country of Origin | Made in India |
| Power Source | Electric |
| Warranty | 1 Year |
| Packaging Type | Box |
| Voltage | 220V |
Product Details:
| Requirement Type | New |
| Brand | EOVE |
| Model Name/Number | EO150 |
| Patient Age Group | Paediatric, Adult |
| Mounting Type | ICU |
| Touch Screen Present | EOVE-150 Homecare ventilator |
| Country of Origin | Made in India |
Product Details:
| Requirement Type | New |
| Tidal Volume | Adult: 0.3 to 2.0 L, BTPS, Child: 0.1 to 0.4 L, BTPS |
| Brand | Drager |
| Model Name/Number | Oxylog VE300 |
| Ventilation Modes | VC-CMV, VC-AC, SPN-CPAP |
| Respiratory Rate | Adults: 2 to 30 /min (VC-SIMV, PC-BIPAP), Adults: 5 to 30 /min (VC-CMV, VC-AC), Child: 2 to 50 /min |