Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ResMed |
Model | Aircurve 10 ST |
Pressure Range (cm H2O) | 3-25 |
Operating Mode | CPAP,S,ST,T |
Ramp Rate | 0-45min |
Type | BiPAP |
Warranty | 2 |
Weight | 1.2kg |
Dimensions | 116mm*255*205mm |
Data Storage Capacity | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | Lumis 150 |
Brand | ResMed |
Pressure Range (cm H2O) | 4- 25cm |
Operating Mode | CPAP, S, T, ST with optional iBR, PAC, iVAPS with iBR |
Ramp Rate | 0 -45 |
Warranty | 2 years |
Weight | 1.2KG |
Dimensions | 116mm*255mm*150mm |
Data Storage Capacity | Yes |
Lumis 150 VPAP ST is a noninvasive ventilator designed for non-dependent patients with obstructive or restrictive respiratory conditions.
Featuring ResMed’s unique volume-assurance mode – iVAPS (intelligent Volume-Assured Pressure Support) – Lumis 150 VPAP ST maintains target alveolar ventilation to suit each patient’s changing needs. And with an intelligent Backup Rate (iBR) and optional AutoEPAP, iVAPS continuously monitors ventilation and the upper airway.
The ventilator is easy to set up and use, and is supported by ResMed’s ResScan™ patient management software.
Product Details:
Brand | Yuwell |
Model | YH-830 |
Type | BiPAP |
Pressure Range (cm H2O) | 30cmH2O |
Operating Mode | CPAP, S, T, ST, VGPS |
Dimensions | 2.4,3.4 inch |
The YH-830 Bi-Level PAP device with Heated Humidifier is a full set including tubing and full face mask. The device comes with a large color display and is easy to control and set via the rotating knob. This extremely versatile device can be operated in S, T, ST, VGPS and CPAP modes. Patient data is saved on an included micro SD card and the data interpretation software can be downloaded from the card. Basic data analysis can be viewed directly on the device.
The BreathCare II series comes with an all new high-performance motor which increases the airflow rate of the device by 20% and reduces the impedance by 10%, thus improving the comfort of the patient. The upgraded motor drive control system allows for no-break speed shifting, a quick response, and enables real-time air leakage compensation. The devices also feature an acoustic noise-reduction design.
Product Details:
Brand | Deckmount |
Model | VT 200 |
Type | Auto BiPAP |
Pressure Range (cm H2O) | 4-30 |
Operating Mode | CPAP , S, ST, T , PC, APCV ,VAPS |
Warranty | 2 |
Weight | 1.8 kg |
Product Details:
Requirement Type | New |
Brand | Resmed |
Model Name/Number | Lumis 100 |
Type | BiPAP, Auto BiPAP |
Warranty | 2+1 |
Weight | 1.3 kg |
Dimensions | 116mm X 250mm X 150mm |
IntelligentAir is a collection of ResMed technologies that can tailor therapy to individual breathing needs:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | Y30T |
Brand | BMC |
Pressure Range (cm H2O) | 4-30 |
Operating Mode | CPAP, S, S / T, T operating modes |
Warranty | 2 YEARS |
Weight | 1.3 kg |
Product Details:
Brand | Resmed |
Model | floton |
Type | BiPAP |
Pressure Range (cm H2O) | 4-20 |
Operating Mode | S,ST,T,APCV and CPAP |
Warranty | 2 YEARS |
Weight | 1.2 |
Portable | No |
Dimensions | 105MM*180MM*210MM |
Water Capacity | YES |
Product Details:
Pressure Range | 4-25 cm H2O |
Ramp Time | 0 to 45 min (5-minute increments) |
Filters | Ultra-fine |
Altitude Compensation | Automatic |
Dimensions | 15.7 x 19.3 x 8.4 cm ( L x W x H ) |
Frequency | 50-60 Hz |
Flex Pressure Relief | 0 to 3 |
Weight | 1.33 Kg |
Warranty | 2 years |
Device Controls | LCD,control dial/push button |
Voltage | 100 - 240 V AC |
Part Number for this product is INX600S15.
Avoid purchasing Part no starting with DS as unauthorised person must be selling that and that will not have warranty in India as confirmed By Philips Respironics itself.
Warranty of 2+ 2years ( SPECIAL OFFER UPTO 31 MARCH 2010) from medikart can be availed with authorised channel partner like MediKart Healthcare only. plesae ensure to ask for the warranty card.
Ask for the Zero Percent interest EMI scheme for Medikart team
Please look for the Philips Respironics authorisation certificate to ensure genuine & authentic product purchase.
(Buy Now & Pay Later at Zero interest EMI)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Philips |
Pressure Range | 4-25 cm H2O |
Filters | Ultra-fine |
Altitude Compensation | Automatic |
Dimensions | 15.7 x 19.3 x 8.4 cm ( L x W x H ) |
Frequency | 60/50 Hz |
Flex Pressure Relief | 0-3 |
Weight | 1.33 Kg |
Warranty | 2 years |
Starting Ramp Pressure | Patient adjustable |
Device Controls | LCD/control wheel/push button |
Power Supply | 67A,6/12V/8 |
Voltage | 100-240 V AC |
Therapy Modes | CPAP fixed,BiPAP fixed,BiPAP A |
Therapy Features | EZ-Start |
Smart Ramp Time | 0-45 min ( 5-min increments) |
Part Number for this product is INX600H15 &
INX600S15 for Philips Respironics Dreamstation Auto BIPAP & EUXH for dreamstation humidifier separately.
Avoid purchasing Part no starting with DS as unauthorised person must be selling that and that will not have warranty in India as confirmed By Philips Respironics itself.
Warranty of 2 + 2 YEARS can be availed with authorised channel partner MediKart Healthcare only. plesae ensure to ask for the warranty card.
Ask for the Zero Percent interest EMI scheme for Medikart team
Please look for the Philips Respironics authorisation certificate to ensure genuine & authentic product purchase.
(Buy Now & Pay Later at Zero interest EMI)
DreamStation positive airway pressure (PAP) sleep therapy devices are designed to be as comfortable and easy to experience as sleep is intended to be. Connecting patients and care teams, DreamStation devices empower users to embrace their care with confidence, and enable care teams to practice efficient and effective patient management.
Product Details:
Brand | Philips |
Model | Respironics |
Type | Auto CPAP, Manual CPAP |
Warranty | 1 y |
Weight | 30 g |
Dimensions | 18 x 14 x 10 cm) |
Product Details:
Brand | Philips |
Pressure Range | IPAP 4 - 25 cm H2O |
Filter | Foam |
Ramp Time | 0 to 45 min. (5-min. increments) |
Filters | Foam |
Electrical Requirement | 100-240 V AC |
Frequency | 50/60 Hz |
Flex Pressure Relief | 1,2 or 3 |
Altitude Compensation | Automatic |
Epap | 4-25cm H2O |
Warranty | 2 Years |
Dimensions | 18 x 14 x 10 cm ( L x w x H ) |
Ipap Range | 4-25cmH2O |
Starting Ramp Pressure | 4 to EPAPmin,Patient Adjustable |
Respironics CPAP with Humidifier with low usage hours, in great working condition. New Humidifier Chamber, Tubing and Filter provided. This unit has been properly cleaned and tested by a technician.
Everything You Expect and More:
Product Details:
Brand | ResMed |
Model | Lumis |
Type | Auto CPAP |
Warranty | 1 Year |
Power Source | Electric |
Country of Origin | Made in India |
Packaging Type | Box |
Frequency | 50 hz |
Product Details:
Brand | EVOX |
Model | Naoh Sleep 25A / ST / 30ST |
Type | Auto BiPAP |
Pressure Range (cm H2O) | 06-30 |
Sound/Noise Level | <30 Db |
Product Details:
Brand | EVOX |
Model | B-19 / C-09 |
Type | Auto BiPAP |
Pressure Range (cm H2O) | 04-25 cm H2O |
Operating Mode | Auto |
Ramp Rate | 0-60 Min |
Warranty | 2 Years |
Sound/Noise Level | <35 Db |
Portable | Yes |
Product Details:
Brand | Deckmount |
Model | vt100 |
Type | Auto BiPAP |
Pressure Range (cm H2O) | 4-30 |
Operating Mode | S,T,S/T,CPAP.Auto,APCV |
Warranty | 2 Year |
Sound/Noise Level | 28db |
Weight | 1.8 kgs |
Deckmount VT 100 BiPAP, Offering a comprehensive range of therapy modes such as S mode ( Spontaneous), T Mode (Titration), S/T Mode and AgVP Mode.
FEATURES
Product Details:
Minimum Order Quantity | 1 Piece |
Model | Nidek Breath Smart 30 Pro |
Pressure Range (cm H2O) | 0.5-30 (cm H20) |
Operating Mode | Bi-Level PAP S, T, ST, with SVG Mode |
Ramp Rate | 5-45 min |
Type | BiPAP, Auto BiPAP |
Warranty | 2 Years |
Weight | 1.4 kg |
A BiPAP device is ideal for the treatment of tubercular and non-tubercular lung diseases. There are significant numbers of Chronic Obstructive Pulmonary Disease (COPD) cases that require basic ventilation support. In such cases, Bi-level support without the complications of invasive ventilation proves to be very effective. Bi-level can also be effective in cases of Acute Respiratory Distress Syndrome (ARDS) and asthma.
Weight | 1.4 kg |
---|---|
Brand |
Nidek |
Model |
Breath Smart 30 Pro |
Mode |
Bi-Level PAP S, T, ST, with SVG Mode |
CPAP Pressure (CmH2O) |
4-20 |
Initial Pressure (CmH20) |
0.5 |
EPAP |
4-IPAP |
IPAP |
30 |
Rise Time |
Levels: 0,1,2&3 |
Ez_Relief |
Levels: 0,1,2&3 (0 is off) |
Humidification |
Levels: 0,1,2,3&4 (0 is off) |
Ramp Time |
5-45 min |
Leak Compensation |
Yes (Automatic) |
Altitude Compensation |
Yes (Automatic) |
Power Adapter |
Input Voltage 100-240V, 50-60 Hz, 1.5A |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Resmed |
Model Name/Number | resmed stellar 100 |
Ventilation Modes | ST (Spontaneous-Timed) PAC (Pressure Assisted Control) CPAP (Continuous Positive Airway Pressure) S |
Respiratory Rate | 5-60 bpm |
Patient Age Group | Adult, Paediatric |
Peak Airway Pressure | IPAP: 2-40 cm H2O EPAP: 2-25 cm H2O |
Mounting Type | Portable |
Product Details:
Pressure Range | 4-25 cm H2O |
Type | BIPAP |
Warranty | 2 Years |
Manufacturer | Philips Respironics |
Quiet | Yes |
Manuals Included | Patient |
Travel Sized | Yes |
Entire Weight | 4.37 lbs |
Entire Size | 11.7 x 7.6 x 3.3 inch |
Entire Package Size | 15 x 8.5 x 5.5 inch |
Machine Size Only | 6.2 x 7.6 x 3.3 inch |
Heated Humidifier | Dreamstation Humidifier |
Heated Humidifier Type | Integrated |
Built In Humidifier | No |
Integrated Heated Hose | Yes |
Humidifier Water Capacity | 325 mL |
Auto Pressure Adjustment | No |
Easy Breathing | Bi-Flex |
Ramp | Yes |
CPAP Mode | Yes |
Leak Compensation | Yes |
Max Operating Altitude | 7500 Feet |
Direct Battery Operation | Yes |
Operational DC Cable | Yes |
Optional Software | Dream Mapper |
Data Card | Yes |
Auto Altitude Adjustment | Auto |
Back Lit Display | Yes |
Backlight Shuts Off | Yes |
Sound Level | 25.8 dBA |
Machine Weight | 1.56 lbs |
Voltage | 100-240V AC |
Machine Size | 6.2 x 7.6 x 3.3 inch |
Product Details:
Brand | Philips |
Material | Flexible Plastic |
Unit Length | 1.83 m |
Maximum Recommended Pressure | 25 cm H20 |
Inner Diameter | 15 mm |
Heated Tubing Temperature Range | 16 deg to 32 deg C (60 deg to 89 deg F) |