Product Details:
Type of display | TFT |
Display Size | 12.1 inch |
Brand | Schiller |
Model | Truscope III |
SPO2 Measurement Range | 0-100% |
Paper Width | 50 mm |
Paper Speed | 12.5/25/50 (mm/sec) |
Product Details:
Minimum Order Quantity | 1 Piece |
Parameters Measured | ECG, NIBP, SPO2, Temperature, RESP |
Type of display | LCD |
Display Size | 10.4 inch |
Suitable For | Adult |
Brand | Philips |
Model | GS20 |
SPO2 Measurement Technique | Nellcor |
Type of SPO2 probe | Disposable |
NIBP Cuff Supplied | Adult |
Type of alarm | Visual |
Wireless | Yes |
USB port | Yes |
Input Voltage | 220-240 V |
Type of Battery backup | Lithium Ion |
Wall mount availability | No |
Weight | 3.6 kg |
Product Details:
Type of display | LCD |
Brand | CONTEC |
Model | CMS 8000 |
Parameters Measured | SPO2, ECG, Temperature |
Type of SPO2 probe | Reusable |
Contec Multipara Monitor CMS8000 is power supplied by 100-240V~,50/60Hz, adopts 12.1” color TFT LCD displaying real-time date and waveform. Its a new model launched in 2022. Order online now!
CMS8000 patient monitor has abundant functions that can be used for clinical monitoring with adult, pediatrics, neonate or veterinary. This device can monitor parameters such as ECG, RESP, NIBP, SpO2, and dual-channel TEMP, etc.
Product Details:
Brand | Bionet |
Model Name/Number | FC1400 Fetal Monitor |
Dimensions | 296 (W) x 305.5 (H) x 97.5 (D) mm, approx. 2.6 kg |
Display | 7" TFT wide LCD screen (800 X 480) |
Power | Input: 100 - 240 VAC, 1.5 - 0.7 A, 50 - 60 Hz / Output: 18 VDC, 2.8A |
This Bionet FC1400 Fetal Monitor and CTG Machine is a great choice for expecting mothers. It provides accurate readings of twin fetus heart rates and uterine activity, making it a valuable tool for monitoring the health of the mother and her unborn children. Additionally, its color LCD viewer allows for easy viewing of data, and its clinical mark and note feature makes it easy to keep track of important information.
Features of Bionet FC1400 Fetal Monitor and CTG Machine:Superior Data Display and Touch Interface
• 7” wide color LCD viewer (800×480 resolution).
• Touch screen operation along with 10 smart keys for 16 functions.
• Graphic and text display mode.
• Yellow/green LED alarm lamp for easier recognition.
• 72-hour trace data reviewer.
Extreme Data Accuracy and Smart Function
• Twin fetus heart rate and uterine activity.
• More compact probes and robust connectors.
• Automatic fetal movement detection.
• Automatic TOCO zeroing.
• Clinical mark and note entering.
• CTG interpretation.
Printout
• Easy-to-read B4 size chart paper with folding line.
• High-speed printout of stored data.
• Paper feeding for short handwriting memo.
Enhanced Data Management
• 72-hour memory capacity.
• USB flash drive storage for exporting JPG file to EMR.
Product Details:
Type of display | LCD |
Display Size | 10.4 inch |
Brand | Bionet |
Model | BM5 |
Weight | 4 kg |
Frequency | 50-60 Hz |
Resolution | 800x600 Pixel |
Dimensions | 270x250x184.5 mm |
Product Details:
Type of display | LCD |
Display Size | 8 inches |
Brand | Bionet |
Model | BM3 |
Weight | 3.1 kg (6.8 lb) |
Product Details:
Display Size | 12.1 Inch |
Screen Size | 12.1 Inch |
Type of display | LED |
Brand | BPL |
Model | ULTIMA PRIME D |
Display Type | Led |
Model Name/ Number | ULTIMA PRIME D |
Parameters Measured | ECG, RESP, SPO2, NIBP |
Suitable For | Pediatric, Neonatal, Adult |
No of Leads in ECG | 5 |
SPO2 Measurement Technique | TruSignal |
Product Details:
Display Size | 10.4 Inch |
Type of display | TFT |
Brand | Skanray |
Model | TruSKAN S400 |
Parameters Measured | NIBP, SPO2, ECG, Temperature, RESP |
Respiration Range | 0-150bpm |
SPO2 Measurement Technique | TruSignal |
SPO2 Measurement Range | 0-100% |
Type of SPO2 probe | Reusable |
NIBP Measurement Technique | Step Deflation Oscillometric |
Product Details:
Display Size | 10.4 Inch |
Type of display | TFT |
Brand | Skanray |
Model | TruSKAN S500 |
Parameters Measured | NIBP, ECG, SPO2 |
Number of Channel | 6 Channels |
Model Number | S500 |
Networking Capabilities | Wired and Wireless connectivity |
Product Details:
Display Size | 12.1 Inch |
Type of display | TFT |
Brand | Skanray |
Model | TruSKAN S600 |
Parameters Measured | SPO2, ECG, NIBP |
Number of Channel | 6 channel |
Product Details:
Minimum Order Quantity | 1 Piece |
Parameters Measured | RESP, Temperature, NIBP, SPO2, ETCO2, ECG |
Type of display | LCD |
Display Size | 10.4" |
Suitable For | Adult |
Brand | Philips |
Model | G30E |
NIBP Cuff Supplied | Adult |
Type of alarm | Visual |
Input Voltage | 220-240 V |
Type of Battery backup | Lithium Ion |
AMC extension | Yes |
Product Details:
Screen Size | 10.4 Inch |
Type of display | TFT |
Brand | BPL |
Model | Excello D |
Model Name/ Number | Excello D |
Dimensions (L x W x H) | 318*264*152mm |
Weight | 4.5kg |
Resolution | 800*600pixels |
Power Input | 100-240 VAC, 50/60Hz, 70VAC |
Product Description:
10.4" Monitor offers advanced parameter options to meet specific requirement such as IBP, CO2, Gas Monitoring.
Features
10.4-inch High resolution display.
Standard Configuration - ECG, RESP, SPO2 (Masimo / Nellcor / Digital), NiBP, TEMP.
Optional Parameters - Dual IBP, ETCO2, AGM, ICG, Thermal Recorder.
Optional Connectivity - BPL Medius+ Central Nursing Station, HL7 output, VGA for external display.
The device calculates drug dose, OXY-CRG feature.
Efficient memory storage; option of dual Battery.
Product Details:
Type of display | LCD |
Brand | Schiller |
Model | Truscope Ultra Series |
Temperature probe type | Reusable |
Colour | White |
use | Monitor |
Brand: Schiller
Product Details:
Resolution | 1 bpm |
Accuracy | +/- 1% or +/- 1 bpm,which great |
Lead selection | I, II, III, avR, avL, avF, V, |
Waveform | 2 ch |
Adult | 15 ~ 300 bpm |
Surgery | 1 ~ 15 Hz |
Monitor | 0.5 ~ 35 Hz |
Diagnostic | 0.05 ~ 100 Hz |
Product Details:
Type of display | LCD |
Brand | CONTEC |
Model | CMS 5100 |
Weight | 500g |
Dimensions (L x W x H) | 36 x 28 x 26 cm |
Colour | White |
Contec CMS5100 Patient Monitor adopts Oscillometry for NIBP measuring, Photoelectric Oxyhemoglobin Inspection Technology combining Capacity Pulse Scanning & Recording Technology for SpO2 measuring. Systolic Pressure(SYS), Diastolic Pressure(DIA), Mean Pressure(MAP), SpO2 and Pulse rate(PR) can be accurately measured. Compact appearance, comprehensive functions, simple and convenient operation, which is applicable for hospitals, community medical treatment and family.
Main Features
Product Details:
Type of display | LCD |
Display Size | 7 inches |
Brand | BPL |
Model | MAGNA |
Parameters Measured | SPO2, NIBP, ECG |
Suitable For | Adult, Neonatal, Pediatric |
SPO2 Measurement Range | 0-100% |
Dimensions (L x W x H) | 235 X 174 X 140 mm |
Product Details:
Type of display | LCD |
Display Size | 12.1 inch |
Brand | Bionet |
Model | BM7 |
Weight | Approx 4.5 kg |
Power(Watt) Supply | AC 100-240 V |
Frequency | 50-60 Hz |
Resolution | 800x600 Pixel |
Dimensions | 322x250x224 mm |
Paper width | 58 mm |
Product Details:
Type of display | TFT |
Display Size | 7 inch |
Brand | Schiller |
Model | Truscope Touch Mini |
Parameters Measured | ECG |
12 Lead interpretation of ECG | Yes |
Weight | 4 kg (With battery) |
Display type | TFT LCD touchscreen display |