Product Details:
Brand | Philips |
Room Size | 25-79 m3 |
Color | White |
Sound Level | 20.5-51 dB(A) |
Cadr | 200 m3/h |
Filters Out Viruses | 0.5 hr, 99.9 % |
Model No | AC-2887/20 |
Body Material | Plastic |
Cord Length | 1.6 m |
Effective Area | 24~41 m2 |
Frequency | 50/60 Hz |
Power | 11~60 W |
Voltage | 220 V |
Product Details:
Brand | Philips |
Filter Type | HEPA |
Room Size | 350-700 Sqft |
Model Name/Number | AC2887/20 |
CADR(Clean Air Delivery Rate) | 333 meter q per hour |
Energy Consumption | 11~60 W |
Warranty | 2 Year |
Color | White |
Weight | 7.7kg |
Usage/Application | Home |
Noise Level | 20.5-51 dB(A) |
Child Lock | Yes |
Voltage | 220 V |
Frequency | 50/60 Hz |
Features | - Dedicated pollution,allergen and bacteria/virus auto modes,100 percent ozone free |
· Air Purifier Type - Room; Purification method - High-Efficiency Particulate Arrestant (HEPA) filter type
· Coverage area: 441 sq. ft, suitable for bedroom / living room (large), Air quality sensor(s): Aerasense PM2.5 sensor
· Clean Air Delivery Rate (CADR): 333 m3/hr; CADR indicates the volume of purified air (in cubic mtrs) which an air purifier produces every hour. The clean air delivery rate (CADR) is 200 m³/h
· Sound level : 20.5-51 dB(A); Frequency : 50/60 Hz; Power : 11~60 W; Voltage : 220 V
· AeraSense Technology: Real-time PM 2.5 measurement and display with professional grade sensing technology
· Dedicated pollution, allergen and bacteria/virus auto modes, 100 percent ozone free, Wattage: 60 watts
Product Details:
Brand | Philips |
Filter Type | HEPA |
Room Size | 95 m2 |
Model Name/Number | AC3259/20 |
Energy Consumption | 220-240 V |
Warranty | 2 Year |
Product Dimension | 366*251*698 |
Color | White |
Weight | 8.42 kg |
Usage/Application | Home |
Child Lock | Yes |
Features | Control remotely via Wifi/4G. Connects with Air matters App to track,monitor and control your Air |
· Control remotely via Wifi/4G. Connects with Air matters App to track, monitor and control your Air quality anywhere, anytime
· • Vitashield Intelligent Purification removes 99.97% airborne pollutants as small as 0.003 micron such as PM2.5, pollen, dust mites, etc.
· • Ideal for living room/master bedroom, recommended area: 333-505 sq ft.
· • Purifies a standard room in just 8 minutes with a CADR of 393 m3/hour (Standard room size is 18 ft by 12 ft with an 8 ft ceiling height)
· • AeraSense detects, measures and controls purification with digital PM2.5 level display
· • Removes 99.90% bacteria and viruses, tested to remove H1N1 virus
· • Removes 99.99% pollen and house dust mites
· • Effective allergen removal with special AL auto mode
Product Details:
Minimum Order Quantity | 1 Piece |
Color | black |
Country of Origin | Made in India |
Filter Type | Activated Carbon |
CADR(Clean Air Delivery Rate) | 150 cubic meter per hour |
Warranty | 1 Year |
Energy Consumption | 220-240 V |
ISI Certified | Yes |
Usage | for Home |
Brand | Philips |
Choose from 3-speed fan levels: 7.5 W, 15 W and 25 W or 3-speed heat levels: 1250 W, 1500 W and 2200 W. It always delivers purified air in any setting, so you enjoy and breathe pure and clean air.
Air quality sensor, temperature and filter statusAir quality sensor detects particles in the air smaller than 2.5 µm and displays it in real- time with both numerical and color-coded feedback. The color bar provides a visual indication of the indoor air high quality, ranging from blue (good), purple (fair), pink (poor) to red (very poor). The real-time display also shows indoor temperature and filter change alert.
Product Details:
Brand | Philips |
Material | Plastic |
Capacity | 250 ml |
Dimensions | 12.5 x 8 x 5 cm |
Variant | Oxygen Concentrator |
Application | Clinic, Hospital |
Product Details:
Brand | Philips |
Sound Level | 32.5~63.8 dB(A) |
Power | 11~60 W |
Cadr | 397 m3/h (cigarette smoke) |
Air Quality Sensor | PM2.5 sensor |
Fan Speed Indicators | Silent, Speed 1, 2, 3, Turbo |
Frequency | 50/60 Hz |
Material of Main Body | Plastic |
Cord Length | 1.6 m |
Effective Area | 1108 ft2 |
Voltage | 220-240 V |
VitaShield technology removes 99.97% of particles as small as 0.003um and 99.97% common airborne allergens effectively over long term.
Fresh Air:
Product Details:
Brand | Philips |
Filter Type | HEPA |
Room Size | 1108 Sqft |
Model Name/Number | AC3257/20 |
Energy Consumption | 220-240 V |
Warranty | 2 Year |
Color | Beige |
Usage/Application | HOME/OFFICE/HOSPITAL |
Noise Level | 32.5~63.8 dB(A) |
Adjustable Air Speed | Yes |
Auto Mode | Yes |
Child Lock | Yes |
Voltage | 220-240 V |
Frequency | 50/60 Hz |
Warranty Service Type | On Site Warranty |
Features | - Real time PM2.5 feedback and 4 color AQI light |
· Room size: up to 1108 ft² Captures 0.003um particles Special Allergen mode CADR*: 397 m3/h
· Advanced NanoProtect Filter delivers all-around protection
· Superior purification can be applied to max. 1108 ft² room
· Real time PM2.5 feedback and 4 color AQI light
· Ultra silent under sleep mode with only 33db
Product Details:
Filter Type | HEPA |
CADR(Clean Air Delivery Rate) | 3.6 meter cube |
Child Lock | No |
Auto Mode | Yes |
Energy Consumption | 12V |
Humidifying Performance | Yes |
Color | black |
Adjustable Air Speed | Yes |
Coverage Area | Air Purifier |
Usage | for Industrial |
Product Details:
Brand | Philips |
Filter Type | Activated Carbon |
Room Size | 1819 sqft |
Model Name/Number | AC6609 |
CADR(Clean Air Delivery Rate) | 657M3/h |
Energy Consumption | 65 W |
Warranty | 2 Year |
Product Details:
Brand | Philips |
Filter Type | HEPA |
Room Size | 350-700 Sqft |
Model Name/Number | AC1215/20 |
CADR(Clean Air Delivery Rate) | 270 meter q per hour |
Energy Consumption | 50 W |
Warranty | 2 Year |
Color | White |
Usage/Application | Home |
Noise Level | 33 dB(A) |
Working Temperature | 50 W |
Voltage | 220 V |
Frequency | 50 Hz |
Silent/ Night Mode | Yes |
Features | - Removes 99.90% bacteria and viruses,tested to remove airborne H1N1 virus |
· Vitashield Intelligent purification automatically senses air quality and products Effective Filtration Size (in microns) >= 0.02 and for 0.3+ microns is 99.97%, 800 times smaller than PM 2.5
· Purifies a standard room in just 12 minutes with a CADR of 270 m3/hour (Standard room size is 18 ft by 12 ft with an 8 ft ceiling height). Recommended room area: 226-333 sq ft.
· 4 Stage Filtration process through pre filter, activated carbon filter & double layered H13 Grade TRUE HEPA Filter
· 4-color air quality indicator gives real time air quality feedback
· Removes 99.90% bacteria and viruses, tested to remove airborne H1N1 virus
· Removes 99.99% pollen and house dust mites, Allergy friendly quality tested by ECARF
· Philips is the no.1 brand in Air purifiers in India (Source: Euromonitor International Limited; Consumer Appliances 2018ED)
· 100% Ozone free and natural filtration
Product Details:
Brand | Philips |
Room Size | 925 ft2 |
Sound Level | 32-64 dB(A) |
Power | 56 W |
Cadr | 333 m3/h |
Frequency | 50/60 Hz |
Model No | AC2892 |
Body Material | Plastic |
Cord Length | 1.8 m |
Effective Area | 24~41 m2 |
Voltage | 220 V |
Color of control panel | Black |
Aera Sense is an innovative technology with the accuracy and performance of a professional sensor. It senses harmful particles smaller than even PM2.5, ensures the purifier adjusts for cleaner air output and provides real time feedback.
High performance from start to finish:
Product Details:
Brand | Philips |
Voltage | 220 V |
Color | White |
Sound Level | 33 dB(A) |
Power | 50 W |
Cadr | 260 m3/h |
Air Quality Sensor | Particle |
Fan Speed Indicators | 1,2,3,-Turbo |
Filters Out Bacteria | 99.9 % |
Filters Out Viruses | 99.9 % |
Frequency | 50 Hz |
Model No | AC1217 |
Color of control panel | Black |
Control Panel Type | Touch |
Cord Length | 1.8 m |
Effective Area | 672 ft2 |
Product Details:
Brand | Philips |
Filter Type | HEPA |
Room Size | 350-700 Sqft |
Model Name/Number | AC3821/20 |
CADR(Clean Air Delivery Rate) | 310 Meter q per hour |
Energy Consumption | 220 V |
Warranty | 2 Year |
Color | White |
Usage/Application | Home |
Voltage | 220 V |
Frequency | 50/60 Hz |
Silent/ Night Mode | Yes |
Warranty Service Type | On Site Warranty |
Features | - Hygienic humidification up to 600 mlorh with 4 pre-set humidity levels |
· Removes 99.97 percent of common pollutants and traps particles as small as 0.003 microns
· Hygienic humidification up to 600 mlorh with 4 pre-set humidity levels
· Visualized air quality and humidity indication through Air sense
· Room size: Upto 861 sq. ft.or80m2
· Particle CADR: 310m3orhr
· 3 auto modes: General, Allergen and Sleep
· Choose 2-in-1 or Purifier only mode
· Ultra-quiet for a good night's sleep
· Liters
· Warranty: 2 years on product
· Power: 45 watts
· Operating Voltage: 220 - 240 volts
· Includes: Air Purifier with Humidifier, User Manual and Quick Start Guide
Product Details:
Brand | Philips |
Filter Type | HEPA |
Room Size | 1000 Sqft |
Model Name/Number | AC3256/20 |
CADR(Clean Air Delivery Rate) | 393 meter q per hour |
Energy Consumption | 220-240 V |
Warranty | 2 Year |
Color | White |
Usage/Application | Home |
Noise Level | 32.5~63.8 dB(A) |
Child Lock | Yes |
Features | - Removes 99.90% bacteria and viruses,tested to remove H1N1 virus |
· itashield Intelligent purification automatically senses air quality and removes 99.97% airborne pollutants as small as 0.003 microns, 800 times smaller than PM 2.5
· Purifies a standard room in just 8 minutes with a CADR of 393 m3/hour (Standard room size is 18 ft by 12 ft with an 8 ft ceiling height)
· Ideal for living room/master bedroom, recommended area: 333-505 sq ft.
· AeraSense monitors and displays real-time numerical PM 2.5 levels with professional grade sensing technology
· Special AL auto mode effectively removes allergens
· Removes 99.90% bacteria and viruses, tested to remove H1N1 virus
· Removes 99.99% pollen and house dust mites
· Philips is the no.1 brand in Air purifiers in India (Source: Euromonitor International Limited; Consumer Appliances 2018ED)
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Philips |
Filter Type | HEPA |
Room Size | Above 700 Sqft |
Color | White |
Philips AC2892/20 Air Purifier that has VitaShield which naturally purifies UFP as small as 0.2microns. The air purifier has 3 automatic purification settings: a basic Pollution mode, an extra-sensitive Allergen mode, and an extra-powerful Bacteria & Virus mode. You can choose your preferred mode to personalize and optimize your purification. It has a numerical PM2.5 indicator and the 4-step colour ring that provides real-time feedback of your indoor air quality.
Effective Purification
Product Details:
Brand | Philips |
Fan Speed Indicators | 1,2,3,-Turbo |
Filters Out Bacteria | 99.9 % |
Filters Out Viruses | 99.9 % |
Control Panel Type | Touch |
Cord Length | 1.8 m |
Effective Area | 63 m2 |
Frequency | 50 Hz |
Power | 50 W |
Sound Level | 33 dB(A) |
Voltage | 220 V |
Model No | AC1215/20 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Philips |
Filter Type | HEPA |
Room Size | 350-700 Sqft |
Color | White |
Product Details:
Brand | Philips |
Weight of Filtering Material | 0-200 kg |
Filtration Capacity | 5-10 t/h |
Inlet and Outlet Diameter | 40-80 mm |
Filter Thickness (in mm) | 8 mm |
Weight | 0.024 Kg |
Dimensions | 240 x 5 x 295 mm |
Product Details:
Brand | Philips |
Frame Material | MS |
Filtration Capacity (microns) | 0.25-0.5 |
Flow Capacity Range | 0-500 cfm |
Weight | 0.306 Kg |
Dimensions | 240 x 30 x 295 mm |
Model No | AC4104/00 |
Product Details:
Brand | Philips |
Filtration Capacity | 5-10 t/h |
Inlet and Outlet Diameter | 0-40 mm |
Filter Thickness (in mm) | 8 mm |
Application | Air Purifier |
The Philips high-absorption activated carbon filter effectively filters out odors and a wide spectrum of harmful gases including formaldehyde.
Healthy Air:
Product Details:
Brand | Philips |
Sound Level | '32.5~63.8 dB(A) |
Fan Speed Indicators | Silent,Speed 1,2,3,Turbo |
Filters Out Bacteria | 99.99% (1h) % |
Model No | AC3256/20 |
Body Material | Plastic |
Cord Length | 1.6 m |
Effective Area | 31~95 m2 |
Product Details:
Brand | Philips |
Filter Type | HEPA |
Room Size | 1810 Sqft |
Model Name/Number | AC6609/20 |
Warranty | 1 Year |
Color | White |
Usage/Application | Office/Home /Hospital |
Noise Level | 34~61 dB(A) |
Auto Mode | Yes |
Child Lock | Yes |
Voltage | 220 V |
Frequency | 50 Hz |
· Vitashield IPS removes 99.97% airborne pollutants such as PM2.5, pollen, dust mites, etc
· AeraSense gives Real time monitoring with triple sensor and numerical display - PM2.5, Allergen risk level, Gas level
· Purifies a standard room within 6 minutes with a Clean Air delivery rate of 500 m3/hour (Standard room size is 18 ft by 12 ft with an 8 ft ceiling height)
· Control remotely via Wi-Fi/4G. Connects with Air matters App to track, monitor and control your Air quality anywhere, anytime
· 3 smart purification modes - General mode, Bacteria & Virus mode, Extra-sensitive allergen mode
· Unique dual air flow design ensures maximum performance with minimum noise
· Removes particles as small as 0.003 micron, 800 times smaller than PM2.5
· Tested by Airmid for > 99.9% reduction of airborne H1N1 virus
· Philips is the no.1 brand in Air purifiers in India (Source: Euromonitor International Limited; Consumer Appliances 2018ED)