Product Details:
Minimum Order Quantity | 1 Piece |
Parameters Measured | RESP, SPO2, ECG, NIBP, Temperature |
Type of display | LCD |
Display Size | 10.4 inch |
Suitable For | Adult |
Brand | Philips |
Model | GS20 |
SPO2 Measurement Technique | Nellcor |
Type of SPO2 probe | Disposable |
NIBP Cuff Supplied | Adult |
Type of alarm | Visual |
Wireless | Yes |
USB port | Yes |
Input Voltage | 220-240 V |
Type of Battery backup | Lithium Ion |
Wall mount availability | No |
Weight | 3.6 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Parameters Measured | ETCO2, SPO2, Temperature, RESP, ECG, NIBP |
Type of display | LCD |
Display Size | 10.4" |
Suitable For | Adult |
Brand | Philips |
Model | G30E |
NIBP Cuff Supplied | Adult |
Type of alarm | Visual |
Input Voltage | 220-240 V |
Type of Battery backup | Lithium Ion |
AMC extension | Yes |
Product Details:
Type of SPO2 probe | Reusable |
Type of display | LCD |
Model | CMS 8000 |
Parameters Measured | ECG, SPO2, Temperature |
Brand | CONTEC |
Contec Multipara Monitor CMS8000 is power supplied by 100-240V~,50/60Hz, adopts 12.1” color TFT LCD displaying real-time date and waveform. Its a new model launched in 2022. Order online now!
CMS8000 patient monitor has abundant functions that can be used for clinical monitoring with adult, pediatrics, neonate or veterinary. This device can monitor parameters such as ECG, RESP, NIBP, SpO2, and dual-channel TEMP, etc.
Product Details:
Type of display | LCD |
Model | Truscope Ultra Series |
Temperature probe type | Reusable |
Brand | Schiller |
Colour | White |
use | Monitor |
Brand: Schiller
Product Details:
Resolution | 1 bpm |
Accuracy | +/- 1% or +/- 1 bpm,which great |
Lead selection | I, II, III, avR, avL, avF, V, |
Waveform | 2 ch |
Adult | 15 ~ 300 bpm |
Surgery | 1 ~ 15 Hz |
Monitor | 0.5 ~ 35 Hz |
Diagnostic | 0.05 ~ 100 Hz |
4.3/5
Reviewed by 63 Users
Most Relevant Reviews