Product Details:
Minimum Order Quantity | 1 Piece |
Parameters Measured | ECG, RESP, NIBP, SPO2, Temperature |
Type of display | LCD |
Display Size | 10.4 inch |
Suitable For | Adult |
Brand | Philips |
Model | GS20 |
SPO2 Measurement Technique | Nellcor |
Type of SPO2 probe | Disposable |
NIBP Cuff Supplied | Adult |
Type of alarm | Visual |
Wireless | Yes |
USB port | Yes |
Input Voltage | 220-240 V |
Type of Battery backup | Lithium Ion |
Wall mount availability | No |
Weight | 3.6 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Parameters Measured | Temperature, ETCO2, SPO2, RESP, NIBP, ECG |
Type of display | LCD |
Display Size | 10.4" |
Suitable For | Adult |
Brand | Philips |
Model | G30E |
NIBP Cuff Supplied | Adult |
Type of alarm | Visual |
Input Voltage | 220-240 V |
Type of Battery backup | Lithium Ion |
AMC extension | Yes |
Product Details:
Resolution | 1 bpm |
Accuracy | +/- 1% or +/- 1 bpm,which great |
Lead selection | I, II, III, avR, avL, avF, V, |
Waveform | 2 ch |
Adult | 15 ~ 300 bpm |
Surgery | 1 ~ 15 Hz |
Monitor | 0.5 ~ 35 Hz |
Diagnostic | 0.05 ~ 100 Hz |