Product Details:
| Model Name | NE C900 |
| Brand | Omron |
| Usage/Application | Nebulization |
| Model Name/Number | NE-C900 |
| Air Flow | 7L/min @100kPa |
| Weight | Approx. 2.2kg (compressor only) |
| Nebulization Rate | Approx. 0.4ml/min (by weight loss) |
| Nebulizer Rate Millimetre Per Second | Approx. 0.4ml/min (by weight loss) |
| Country of Origin | Made in India |
Product Details:
| Model Name | NE C106 |
| Brand | Omron |
| Usage/Application | Nebulization |
| Model Name/Number | NEC_106 |
| Medication Cup Capacity | 10ml |
| Nebulization Rate | 0.3ml/min |
| Nebulizer Rate Millimetre Per Second | 0.3ml/min |
| Country of Origin | Made in India |
Product Details:
| Model Name | NE C101 |
| Brand | Omron |
| Usage/Application | Nebulization |
| Model Name/Number | NE_C101 |
| Medication Cup Capacity | 12ml |
| Noise Level | 60 dB |
| Weight | 1.2 kg |
| Nebulization Rate | 0.3ml/min |
| Warranty | 3 years |
| Country of Origin | Made in India |
The Omron NE-C101 Compressor Nebulizer is a reliable and easy-to-use solution for respiratory relief. Designed for effective treatment of conditions such as asthma, bronchitis, and other respiratory ailments, it delivers medication efficiently through fine mist inhalation, making it ideal for both children and adults.
Key features include a powerful compressor that ensures fast and consistent aerosol delivery, helping to manage breathing issues quickly. Its user-friendly design is compact and lightweight, making it easy to carry and store. The nebulizer operates quietly, ensuring a comfortable experience during treatment. It also includes a variety of accessories such as a mouthpiece, child and adult masks, and a nosepiece for versatile use.
The Omron NE-C101 is a trusted choice for home healthcare, offering a safe and effective way to manage respiratory conditions with ease.
Product Details:
| Model Name | NE U100 |
| Brand | Omron |
| Usage/Application | Nebulization |
| Operation Mode | Portable |
| Model Name/Number | NE_U100 |
| Medication Cup Capacity | 10 ml |
| Weight | 97 g (without batteries) |
| Nebulization Rate | 0.25 ml/min |
| Nebulizer Rate Millimetre Per Second | 0.25 ml/min |
| Country of Origin | Made in India |
Product Details:
| Portable | Yes |
| Brand | Beurer |
| Usage/Application | Nebulization |
| Operation Mode | Portable |
| Size | Compact |
| Model Name/Number | IH 58 |
| Weight | approx. 176 g |
| Power Consumption | 100-240 V~; 50-60 Hz; 0.5 A |
| Operating Time | approx. 0.25 to 0.5 bar |
Product Details:
| Type | Portable nebulizers |
| Brand | Dr. Morepen |
| Usage/Application | Nebulization |
| Size | Compact |
| Model Name/Number | Compressor Nebulizer CN-10 |
| Power Consumption | AC 220V, 50H |
| Medication Cup Capacity | AC 220V, 50H |
| Noise Level | Under 60 dBA |
| Weight | 1.62 kg |
| Nebulization Rate | 0.2 ml/min |
| Nebulizer Rate Millimetre Per Second | 0.2 ml/min |
| Country of Origin | Made in India |