Product Details:
| Model Number | Hem-7156 |
| Cuff Size | Adult Cuff |
| Type | Digital BP Monitor |
| Brand | Omron |
| Model Name/Number | 7156 |
| Cuff Type | 360 Degree Accuracy IntelliWrap(TM) |
| Weight | 340 Grams |
| Measurement Range (Pressure) | 0-299 mmHg |
| Usage/Application | Personal |
| Cuff Circumference | 22-42cm |
Product Details:
| Cuff Size | Medium |
| Type | Wrist BP Monitor |
| Brand | Beurer |
| Model Number | BC 32 |
| Model Name/Number | Bc 32 Wrist Blood Pressure Monitor |
| Accuracy | 0.03 pressure |
| Usage/Application | Personal |
| Cuff Circumference | 13.5 - 19.5 cm |
| Packaging Type | Box |
Product Details:
| Cuff Size | Medium |
| Type | Digital BP Monitor |
| Brand | Yuwell |
| Model Number | YE660E DIGITAL BP MONITOR |
| Measurement Range (Pressure) | Pressure (OmmHg 0- 300mmHg) Pulse (40 to 200 Beats/Minute) |
| Usage/Application | Personal |
| Cuff Type | large-scale LCD 2245cm testing cuff |
| Weight | 300 grams |
| Packaging Type | Box |
The YE660E is a very high quality digital blood pressure monitor with a large display. It has 100 readings memory, irregular heart beat detection, cuff wrapping detection, and blood pressure range indication. The unit comes with one adult arm cuff.
Product Details:
| Cuff Size | Adult Cuff |
| Type | Digital BP Monitor |
| Brand | Omron |
| Model Name/Number | HEM 7140T1 |
| Cuff Type | Yes |
| Weight | 0.34 kg |
| Usage/Application | Personal |
| Cuff Circumference | Fits arm circumference 22-32 cm |
| Country of Origin | Made in India |
Product Details:
| Type | Digital BP Monitor |
| Brand | Omran |
| Model Name/Number | HEM-7142T1 |
| Cuff Type | Yes |
| Weight | 250g (without batteries) |
| Measurement Range (Pressure) | 0-299 mmHg (pressure), 40-180 beats/min (pulse) |
| Usage/Application | Personal |
| Cuff Circumference | Medium (22-32 cm) |
| Country of Origin | Made in India |
Product Details:
| Type | Digital BP Monitor |
| Brand | Omron |
| Model Name/Number | HEM-6232T |
| Weight | 0.10 kg |
| Measurement Range (Pressure) | Oscillometric Method |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Product Details:
| Power Source | Battery Operated |
| Model Name/Number | HBF-255T |
| Brand | Omron |
| Dimension | Approx. 327 (W) x 30 (H) x 249 (D) mm |
| Color | Red |
| Country of Origin | Made in India |
The Omron HBF-255T Body Composition Monitor with Bluetooth Connectivity is a sleek and advanced health tracking device designed to help you monitor and understand your body composition in detail. Equipped with Bluetooth technology, it seamlessly syncs with the Omron app on your smartphone, enabling you to track your health data over time with ease.
This monitor provides accurate measurements of key body metrics, including weight, body fat percentage, muscle mass, visceral fat, and more. With its 4-person memory, the device allows multiple users to store their data and track progress individually. The large, easy-to-read display ensures a clear view of your results, while the compact and modern design makes it a perfect addition to any bathroom.
Whether you're aiming to lose weight, build muscle, or maintain your current fitness level, the Omron HBF-255T offers insightful data to help you reach your health goals. The Bluetooth functionality makes tracking your fitness progress convenient and accessible, giving you the ability to monitor your body's changes over time right from your smartphone.
Product Details:
| Cuff Size | Large |
| Type | Digital BP Monitor |
| Brand | Yuwell |
| Model Number | YE990 |
| Usage/Application | Personal |
Product Details:
| Cuff Size | Large |
| Type | Digital BP Monitor |
| Brand | Yuwell |
| Model Number | YE630 CR |
| Usage/Application | Personal |
The YE630CR is a very high quality digital blood pressure monitor with an integrated design and an LCD display. It has irregular heart beat detection, body movement error indication and cuff detection. The unit is integrated with an adult arm cuff and a built-in rechargeable battery. The voice broadcast function speaks out the measured blood pressure.
It has bluetooth connectivity and supports app-based BP monitoring (iOS & Android).
Product Details:
| Power Source | Battery powered |
| Cuff Size | Adult Cuff |
| Type | Wrist BP Monitor |
| Weight | 400 grams |
| Brand | Yuwell |
| Model Name/Number | YE8600A |
Product Details:
| Number of Strips | 25 |
| Size | 3.7 x 1.6 x 1.1 inches |
| Model no | BG 03 |
| Usage/Application | Personal |
| Result Time | 5 sec |
| Sample Volume | 0.5 ul |
| Storage | 300 results |
| Auto-Shut Off | Yes |
| Country of Origin | Made in India |
The Dr. Morepen BG-03 Gluco One Glucometer Kit is a highly reliable and user-friendly device designed to make blood glucose monitoring easy and efficient. This glucometer is ideal for both home use and professional settings, offering accurate readings in just a few seconds. The kit includes the BG-03 glucometer, 25 blood glucose test strips, and a lancing device, providing everything you need to start testing right away. Its compact and lightweight design ensures easy portability, making it convenient to carry while traveling or for everyday use.
Equipped with advanced biosensor technology, the BG-03 glucometer requires only a small blood sample of 0.5 microliters to deliver precise results. The large display screen ensures that the readings are easy to read, even for elderly users. Additionally, the memory feature can store up to 300 readings, allowing users to track their blood glucose levels over time and share the data with their healthcare professionals.
The Dr. Morepen BG-03 Gluco One Glucometer Kit is also designed with affordability in mind, making it a cost-effective choice for regular blood glucose monitoring. The test strips are easy to insert, and the device automatically shuts off after use to conserve battery life. Whether you are managing diabetes or monitoring your blood sugar levels for general health, the Dr. Morepen BG-03 Gluco One Glucometer Kit is a dependable tool for accurate, hassle-free monitoring.
Product Details:
| No. of Strips | 50 Strips |
| Maximum Glucose Level Measurement Range | 20 mg/dL to 600 mg/dL |
| Minimum Glucose Level Measurement Range | 20 mg/dL to 600 mg/dL |
| Sample Size | 0.4 microliters |
| Sample Required | Small blood sample (minimum required: 0.4 microliters) |
| Sample Quantity | Single-use test strip for each test |
Product Details:
| No. of Strips | 25 Strips |
| Sample Required | Requires a tiny blood sample |
| Sample Quantity | 25 |
| Country of Origin | Made in India |
| Compatibility | Compatible with OneTouch Select meters |
| Shelf Life | Use within 3 months of opening the vial |
| Pack Size | Available in pack of 25 strips |
| Compatibility | Compatible with OneTouch Select meters |
| Sample Size | Requires a tiny blood sample |
| Accuracy | Provides accurate results |
| Coding | No coding required |
| Storage Conditions | Store in a cool, dry place (below 30°C) |
| Usage | For single use only |
| Application | Can be used on finger, palm, and forearm |
| Shelf Life | Use within 3 months of opening the vial |
| Pack Size | Available in pack of 25 strips |
| Doctor Recommendation | #1 doctor-recommended brand |
Product Details:
| No. of Strips | 100 Strips |
| Manufacturer | Johnson & Johnson's |
| Sample Size | Requires a tiny blood sample |
| Sample Quantity | 25 Pc |
| Country of Origin | Made in India |
| Shelf Life | Use within 3 months of opening the vial |
| Compatibility | Compatible with OneTouch Select meters |
| Sample Size | Requires a tiny blood sample |
| Accuracy | Provides accurate results |
| Coding | No coding required |
| Storage Conditions | Store in a cool, dry place (below 30°C) |
| Usage | For single use only |
| Application | Can be used on finger, palm, and forearm |
| Shelf Life | Use within 3 months of opening the vial |
| Pack Size | Available in pack 100 strips |
| Doctor Recommendation | #1 doctor-recommended brand |
Additional Information:
Product Details:
| Manufacturer | Johnson & Johnson's |
| Sample Size | Requires a tiny blood sample |
| Country of Origin | Made in India |
| Brand | Brand |
| Usage | For single use only |
| Compatibility | Compatible with OneTouch Select meters |
| Sample Size | Requires a tiny blood sample |
| Accuracy | Provides accurate results |
| Coding | No coding required |
| Storage Conditions | Store in a cool, dry place (below 30°C) |
| Usage | For single use only |
| Application | Can be used on finger, palm, and forearm |
| Shelf Life | Use within 3 months of opening the vial |
| Pack Size | Available in pack 100 strips |
| Doctor Recommendation | #1 doctor-recommended brand |
Product Details:
| Weighing Capacity | 1 Kg |
| Usage/Application | For Personal Use |
| Display Type | Digital |
| Calibration | Fully Automatic |
| Power Source | Battery |
Product Details:
| Type | Digital Thermometers |
| Model | MC 720 |
| Memory Function | Stores up to 25 readings |
| Country of Origin | Made in India |
The Omron MC 720 Digital Infrared Forehead Thermometer offers a fast, reliable, and hygienic way to monitor body temperature. With its non-contact design, this thermometer ensures quick and accurate readings in just 1 second without needing to make contact with the skin, reducing the risk of cross-contamination. The thermometer features a versatile 3-in-1 measurement mode, allowing you to take readings for body temperature, room temperature, and object temperature.
Designed for ease of use, the Omron MC 720 comes with a backlight display, making it easy to read measurements even in low-light conditions. The thermometer also automatically turns on and off, saving battery life. Ideal for use at home or in healthcare settings, its sleek white design adds a touch of elegance to any space.